Data Driven Science and Engineering: Machine Learning, Dynamical Systems, and Control (Record no. 5458)
[ view plain ]
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
|---|---|
| International Standard Book Number | 9781009098489 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004.8:517.938 BRU |
| 245 ## - TITLE STATEMENT | |
| Title | Data Driven Science and Engineering: Machine Learning, Dynamical Systems, and Control |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | UK: |
| Name of publisher, distributor, etc | Cambridge University Press, |
| Date of publication, distribution, etc | 2022. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv, 590; |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Brunton,S.L and Kutz,J.N |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Acq Date | Vendor | Order No | Bill No | Bill Date | Price In Rs | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Dept note | Total Renewals | Date checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | 03/11/2025 | Overseas Press | IIITDMK/2025-26/LIB/BKS/05 | IN32535 | 16/10/2025 | 6129 | IIITDM Kancheepuram Library | IIITDM Kancheepuram Library | Reference | 03/11/2025 | 004.8:517.938 BRU | 0007823 | 03/11/2025 | 03/11/2025 | Reference | Mechanical Engineering | ||||||||
| Universal Decimal Classification | Reference | 03/11/2025 | Overseas Press | IIITDMK/2025-26/LIB/BKS/05 | IN32535 | 16/10/2025 | 6129 | IIITDM Kancheepuram Library | IIITDM Kancheepuram Library | Reference | 03/11/2025 | 004.8:517.938 BRU | 0007824 | 03/11/2025 | 03/11/2025 | Reference | Mechanical Engineering | ||||||||
| Universal Decimal Classification | Reference | 03/11/2025 | Overseas Press | IIITDMK/2025-26/LIB/BKS/05 | IN32535 | 16/10/2025 | 6129 | IIITDM Kancheepuram Library | IIITDM Kancheepuram Library | Reference | 03/11/2025 | 004.8:517.938 BRU | 0007825 | 03/11/2025 | 03/11/2025 | Reference | Mechanical Engineering | ||||||||
| Universal Decimal Classification | Reference | 03/11/2025 | Overseas Press | IIITDMK/2025-26/LIB/BKS/05 | IN32535 | 16/10/2025 | 6129 | IIITDM Kancheepuram Library | IIITDM Kancheepuram Library | Reference | 03/11/2025 | 1 | 004.8:517.938 BRU | 0007826 | 09/12/2025 | 03/11/2025 | Reference | Mechanical Engineering | 1 | 19/11/2025 | |||||
| Universal Decimal Classification | Reference | 03/11/2025 | Overseas Press | IIITDMK/2025-26/LIB/BKS/05 | IN32535 | 16/10/2025 | 6129 | IIITDM Kancheepuram Library | IIITDM Kancheepuram Library | Reference | 03/11/2025 | 2 | 004.8:517.938 BRU | 0007827 | 16/12/2025 | 03/11/2025 | Reference | Mechanical Engineering | 16/12/2025 | 16/01/2026 |
