| Item type | Current library | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|
|
|
IIITDM Kancheepuram Library General Stacks | 621.382 PIE (Browse shelf(Opens below)) | Available | 0006687 | ||
|
|
IIITDM Kancheepuram Library General Stacks | 621.382 PIE (Browse shelf(Opens below)) | Available | 0006688 | ||
|
|
IIITDM Kancheepuram Library General Stacks | 621.382 PIE (Browse shelf(Opens below)) | Available | 0006689 | ||
|
|
IIITDM Kancheepuram Library General Stacks | 621.382 PIE (Browse shelf(Opens below)) | Available | 0006690 | ||
|
|
IIITDM Kancheepuram Library General Stacks | 621.382 PIE (Browse shelf(Opens below)) | Checked out to KURAKULA TEJA KUMAR (EC23B1113) | 07/02/2026 | 0006691 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.
