000 | 01946nam a22003371a 4500 | ||
---|---|---|---|
001 | bpp09260899 | ||
003 | UtOrBLW | ||
005 | 20230309182911.0 | ||
006 | m d | ||
007 | cr un ---uuuua | ||
008 | 170906s2007 sz a o 001 0 eng d | ||
020 | _a9781474293778 (online) | ||
020 | _z9782940373017 (paperback) | ||
020 | _z9781350034860 (electronic book) | ||
020 | _z9782940447046 (PDF) | ||
040 |
_aUtOrBLW _beng _cUtOrBLW |
||
050 | 4 |
_aN34 _b.C53 2007 |
|
100 | 1 |
_aClarke, Michael. _92365 |
|
245 | 1 | 0 |
_aVerbalising the visual _h[electronic resource] : _btranslating art and design into words / _cMichael Clarke. |
250 | _a1st ed. | ||
260 |
_aCase Postale : _bAVA Book, _c2007. |
||
300 |
_a1 online resource (208 p.) : _bill. (some col.) |
||
490 | 0 | _aRequired reading range | |
500 | _aIncludes index. | ||
520 | _a"Verbalising the Visual: Translating Art and Design into Words by Michael Clarke introduces readers to a broad range of language and terminology: formal and informal, academic and colloquial, global and local, all of which can be found in current art and design discourse. Exploring the complex relationship between language, objects and meaning, Verbalising the Visual shows students how to select and effectively employ language to present oral and written critical assessments of visual culture. It includes a variety of examples and case studies that explore the many ways in which language is used to discuss, describe, analyze and critically evaluate art and design."--Bloomsbury Publishing. | ||
530 | _aAlso issued in print. | ||
533 |
_aElectronic reproduction. _bLondon : _cBloomsbury Publishing, _d2014. _nAvailable via World Wide Web. _nAccess limited by licensing agreement. _7s2014 dcunns |
||
650 | 0 |
_aArt _xTerminology. _92366 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.5040/9781474293778?locatt=label:secondary_bloomsburyDesignLibrary |
975 | _aBloomsbury Design Library | ||
999 |
_c4595 _d4590 |